Programme:
| 9.30-9.40: | Opening of workshop. |
| 9.40-10.10: | Henning T. Søgaard (DJF-Bygholm): Crop row recognition using computer vision. |
| 10.10-10.35: | Preben Klarskov Hansen (DJF-Flakkebjerg): Reducing Herbicide Use by Spatial-temporal Crop and Weed Management. |
| 10.35-11.00: | Rasmus N. Jørgensen (Risø): Multi-Spectral Imaging Analysis by use of Line Imaging Spectroscopy - A Tool for Crop Nutrient Diagnostics ? |
| 11.00-11.30: | Break |
| 11.30-12.00: | Bent S. Bennedsen (KVL): Estimation of plant density and weed infestation. |
| 12.00-12.25: | Ole F. Christensen (AU): Analysing positive-valued spatial data: the transformed Gaussian model. |
| 12.25-12.50: | Dvoralai Wulfsohn (AU): Towards Precision Forestry ? |
| 12.50-13.50: | Lunch. |
| 13.50-14.25: | Simon Blackmore (KVL): Title to be announced. |
| 14.25-14.50: | Frede A. Tøgersen (DJF-Foulum): Spatial deconvolution of yield meter data. |
| 14.50-15.15: | Holger Nehmdahl (DJF-Foulum): Soil electrical conductivity maps in PrAg. |
| 15.15-15.30: | Discussion/Closing of workshop. |
Abbreviations: AU=Aalborg University/Aalborg University, DJF=Danmarks JordbrugsForskning/Danish Institute of Agricultural Sciences, DMU=Danmarks Miljøundersøgelser/National Environmental Research Institute, KVL=Den Kgl. Veterinær- og Landbohøjskole/The Royal Veterinary and Agricultural University, LR=Landbrugets Rådgivningscenter/The Danish Agricultural Advisory Centre.