![]()
All questions have been answered by choosing a number from 1 to 5, where 1 = "I don't agrre at all", and 5 = "I totally agree".
| No. | Question | Average (answers) |
| 1 | The quality of the course was high | 4.8 (20) |
| 2 | The teachers had excellent knowledge in their subjects | 5 (20) |
| 3 | The teachers had excellent pedagogical skills | 4.7 (19) |
| 4 | There were high demands of workload on each credit | 4.1 (19) |
| 5 | The degree of difficulty was high | 3.7 (20) |
| 6 | The working pace in the course was high | 4.2 (20) |
| 7 | The demands of examination were high | 3.1 (20) |
| 8 | The course has been related to ongoing research in the area | 4.6 (18) |
| 9 | Requirements listed in the course description concords totally with the requirements needed during course | 4.7 (20) |
| 10 | The possibilities for me personally to fulfil the requirements were good | 4.3 (20) |
| 11 | The intra-coordination between different parts of the course was good | 4.8 (20) |
| 12 | I am very pleased with having taken this course | 4.9 (20) |
| 13 | The course has increased my interest for Nordic and international cooperation | 4.3 (20) |
| 14 | I gladly recommend the course to other students | 4.8 (20) |
| 15 | The simoultaneaous presentation of both classical and Bayesian approaches was useful: | 4,6 (20) |
| 16 | It was useful to be able to use and choose between three different software packages: . | 4,65 (20) |
![]()